Z | |
Louxin ZHANG | Department of Mathematics, National University of Singapore , Singapore, Singapore |
W | |
Mathias WELLER | LIGM, CNRS, Université Gustave Eiffel, Paris, France |
Daniel WEISSMAN | Physics, Emory University, Atlanta, GA, United States of America |
Donate WEGHORN | Evolutionary Processes Modeling, Centre for Genomic Regulation, Barcelona, Spain |
V | |
Nelle VAROQUAUX | TIMC, CNRS, Grenoble, France |
Erik VAN NIMWEGEN | Computational Systems Biology, Biozentrum, University of Basel, Basel, Switzerland |
Leo VAN IERSEL | Delft Institute of Applied Mathematics, Delft University of Technology, Delft, Netherlands |
T | |
Krasimira TSANEVA | Department of Mathematics and the Living Systems Institute, University of Exeter, Exeter, United Kingdom |
Bas TEUSINK | Systems Biology Lab / AIMMS, Vrije Universiteit Amsterdam, Amsterdam, Netherlands |
Eric TANNIER | IXXI, INRIA, Lyon, France |
S | |
Julien STOEHR | CEREMADE, Université Paris Dauphine, Paris, France |
Céline SCORNAVACCA | ISEM, CNRS, Montpellier, France |
Linus SCHUMACHER | Centre for Regenerative Medicine, University of Edinburgh , Edinburgh, United Kingdom |
R | |
Horacio ROTSTEIN | BioDataNamics / Mathematical Biology and Computational Neuroscience / Federated Department of Biological Sciences, New Jersey Institute of Technology (NJIT), Newark, United States of America |
Alan ROGERS | Anthropology, University of Utah, Salt Lake City, United States of America |
Christian ROBERT | CEREMADE, Université Paris Dauphine, PSL, Paris, France |
Q | |
Christopher QUINCE | Warwick Medical School, University of Warwick, Coventry, United Kingdom |
P | |
Giulio Ermanno PIBIRI | Department of Environmental Sciences, Informatics and Statistics, Ca' Foscari University of Venice, Venice, Italy |
Nathalie PEYRARD | MathNum, INRAE, Toulouse, France |
Ion PETRE | Department of Mathematics and Statistics, University of Turku, Turku, Finland |
Loïc PAULEVÉ | LaBRI, CNRS, Bordeaux, France |
N | |
Armita NOURMOHAMMAD | Physics, University of Washington, Seattle, United States of America |
Elad NOOR | Plant and environmental sciences, Weizmann Institute of Science , Rehovot, Israel |
Luay NAKHLEH | Computer Science, Rice University, Houston, United States |
M | |
Paul MEDVEDEV | Computer Science and Engineering, Penn State, University Park, United States of America |
Benjamin MAUROY | CID51 - INSMI, CNRS, Université Côte d'Azur, Nice, France |
Nicolas MATHEVON | ENES Bioacoustics Research Lab, University of Saint-Etienne, Saint-Etienne, France |
L | |
Marta LUKSZA | Icahn School of Medicine, Mount Sinai, New York, United States of America |
Yuan LOU | School of Mathematical Sciences, Shanghai Jiao Tong University, Shanghai, China |
Simone LINZ | School of Computer Science, University of Auckland, Auckland, New Zealand |
Antoine LIMASSET | CRIStAL, CNRS Délégation Ile-de-France Ouest et Nord, LILLE, France |
Wolfram LIEBERMEISTER | MaIAGE, INRAE, Jouy-en-Josas, France |
Chen LIAO | Program for Computational and Systems Biology, Memorial Sloan-Kettering Cancer Center, New York, United States of America |
Anita LAYTON | Computational Physiology and Medicine, University of Waterloo, Waterloo, Canada |
Amaury LAMBERT | Institute of Biology of the ENS (IBENS), Ecole Normale Supérieure (ENS Paris), Paris, France |
Manuel LAFOND | Computer Science, Université de Sherbrooke, Sherbrooke, Canada |
K | |
Denise KÜHNERT | Transmission, Infection, Diversification & Evolution Group, Max Planck Institute for the Science of Human History, Jena, Germany |
Estelle KUHN | Mathematics, French National Research Institute for Agriculture, Food and the Environment , JOUY-EN-JOSAS, France |
Jan-ulrich KREFT | Centre for Computational Biology & Institute of Microbiology and Infection & School of Biosciences, University of Birmingham, Birmingham, United Kingdom |
David KOSLICKI | Computer Science and Engineer, Biology, and the Huck Institutes of the Life Sciences, Penn State University, University Park, United States of America |
Matthias KÖNIG | Institute of Theoretical Biology, Systems Biology of the Liver, Humboldt-University Berlin, Berlin, Germany |
Hirohisa KISHINO | Graduate School of Agricultural and Life Sciences, University of Tokyo, Tokyo, Japan |
I | |
Sergiu IVANOV | IBISC / Computer Science, Université Paris-Saclay, Univ. Évry, Évry-Courcouronnes, France |
H | |
Katharina T. HUBER | School of Computing Sciences, University of East Anglia, Norwich, United Kingdom |
Benoit HUARD | Mathematics of Complex and Nonlinear Phenomena, Northumbria University, Newcastle upon Tyne, United Kingdom |
Barbara HOLLAND | School of Natural Sciences (Mathematics), University of Tasmania, Hobart, Australia |
Marc HELLMUTH | Dpt. Mathematics, Stockholm University, Stockholm, Sweden |
Matthew HARTFIELD | Institute of Evolutionary Biology, The University of Edinburgh, Edinburgh, United Kingdom |
G | |
Nir GOV | Gov lab, Weizmann Institute of Science, Rehovot, Israel |
Christophe GODIN | Computer science , INRIA, Lyon, France |
Paul GARDNER | Department of Biochemistry, University of Otago, Dunedin, New Zealand |
F | |
Matteo FUMAGALLI | School of Biological and Behavioural Sciences, Queen Mary University of London, London, United Kingdom |
Franca FRATERNALI | http://fraternalilab.kcl.ac.uk/wordpress/, Randal Division for Cell and Molecular Biology, London, United Kingdom |
E | |
Damien EVEILLARD | LS2N - Computational Biology group, Nantes Université, Nantes, France |
Arnaud ESTOUP | Centre de Biologie pour la Gestion des Populations, INRAE, Prades-le-LezMontpellier, France |
A. Murat EREN | Microbial 'Omics, University of Chicago, Chicago, United States of America |
Oliver EBENHÖH | Institute of Quantitative and Theoretical Biology, Heinrich-Heine University Düsseldorf, Düsseldorf, Germany |
D | |
Pierre DRUILHET | Laboratoire de Mathématiques, Université Clermont Auvergne, Aubière, France |
Tom DRUET | Unit of Animal Genomics, GIGA-R & Faculty of Veterinary Medicine, University of Liege, Liege, Belgium |
Sophie DONNET | MIA Paris Saclay, INRAE, Palaiseau, France |
Christophe DESSIMOZ | Laboratory of Computational Evolutionary Biology, University of Lausanne, 1010, Switzerland |
C | |
Morgan CRAIG | Quantitative and Translational Medicine Laboratory, CHU Sainte-Justine Research Centre/University of Montreal, Montreal, Canada |
Caroline COLIJN | Mathematics, Simon Fraser University, Burnaby, Canada |
Claudine CHAOUIYA | Institut de Mathématiques de Marseille (I2M, UMR 7373), CNRS, Aix-Marseille University, Marseille, France |
B | |
David BRYANT | Department of Mathematics and Statistics, University of Otago, Dunedin, New Zealand |
Tom BRITTON | Department of Mathematics, Stockholm University, Stockholm, Sweden |
Simon BOITARD | CBGP, INRAE, Montferrier-sur-Lez, France |
Alex BEST | School of Mathematics and Statistics, University of Sheffield, Sheffield, United Kingdom |
A | |
Raquel ASSIS | Electrical Engineering and Computer Science, Florida Atlantic University, Boca Raton, United States of America |
Cécile ANÉ | Departments of Statistics and of Botany, University of Wisconsin - Madison, Madison, United States of America |
Luis ALMEIDA | Laboratoire Jacques-Louis Lions, CNRS, Sorbonne Université and Université Paris Cité, Paris, France |